Webmaster's Notes
by Anwar Kenicer
Here is a history of our usage according to our server's data:
| Item | Accesses | Bytes | Visits | Charts |
|---|---|---|---|---|
| Overall Accesses | 962,709 | 12,354,837,359 | 15,687 | View Chart |
| Home Page Accesses | 1,234 | 20,507,384 | 849 | View Chart |
Visitors came from 8,833 distinct Internet addresses.
The web server delivered 43,409 unique documents one or more times each.
29 distinct types of documents were delivered.
4 distinct Internet web sites were accessed via the proxy server.
There were 959 requests for documents which did not exist on the web server. The web server was linked to by 1 distinct pages on other web servers.
0 distinct Internet search servers were used to reach the site.
Visitors followed a total of 6,626 distinct, non-trivial "trails" among the documents found on the web server.
| Date | Accesses | % | Bytes | % | Visits | % | Bits per Sec | Bytes per Sec |
|---|---|---|---|---|---|---|---|---|
| 10/30/2005 | 80,693 | 8.38 | 748,383,865 | 6.06 | 3,497 | 11.38 | 69,294.80 | 8,661.85 |
| 10/31/2005 | 176,986 | 18.38 | 1,899,788,710 | 15.38 | 4,934 | 16.05 | 175,906.36 | 21,988.30 |
| 11/1/2005 | 143,104 | 14.86 | 1,555,152,480 | 12.59 | 4,787 | 15.58 | 143,995.60 | 17,999.45 |
| 11/2/2005 | 116,978 | 12.15 | 1,492,890,371 | 12.08 | 5,470 | 17.80 | 138,230.59 | 17,278.82 |
| 11/3/2005 | 138,041 | 14.34 | 1,983,883,382 | 16.06 | 4,630 | 15.06 | 183,692.91 | 22,961.61 |
| 11/4/2005 | 154,491 | 16.05 | 2,180,363,937 | 17.65 | 4,030 | 13.11 | 201,885.55 | 25,235.69 |
| 11/5/2005 | 152,416 | 15.83 | 2,494,374,614 | 20.19 | 3,387 | 11.02 | 230,960.61 | 28,870.08 |

| Rank | Site | Accesses | % | Bytes | % | Visits | % |
|---|---|---|---|---|---|---|---|
| 1 | 216.255.177.66 | 354,881 | 36.86 | 6,732,040,077 | 54.49 | 61 | 0.39 |
| 2 | 69.50.182.178 | 38,821 | 4.03 | 719,095,863 | 5.82 | 16 | 0.10 |
| 3 | adsl-70-240-224-40.dsl.hstntx.swbell.net | 12,916 | 1.34 | 65,860,826 | 0.53 | 11 | 0.07 |
| 4 | crawl-66-249-72-71.googlebot.com | 5,815 | 0.60 | 209,671,625 | 1.70 | 11 | 0.07 |
| 5 | ppp-71-138-119-173.dsl.irvnca.pacbell.net | 4,272 | 0.44 | 9,951,712 | 0.08 | 1 | 0.01 |
| 6 | chello084113011081.7.12.vie.surfer.at | 3,868 | 0.40 | 22,225,638 | 0.18 | 1 | 0.01 |
| 7 | 195.229.242.53 | 3,657 | 0.38 | 32,722,809 | 0.26 | 39 | 0.25 |
| 8 | 64.127.124.162 | 3,543 | 0.37 | 115,275,146 | 0.93 | 3 | 0.02 |
| 9 | mail.tusuka.com | 3,342 | 0.35 | 37,060,289 | 0.30 | 2 | 0.01 |
| 10 | egspd42032.teoma.com | 3,318 | 0.34 | 21,038,183 | 0.17 | 5 | 0.03 |
| 11 | adsl-68-89-190-73.dsl.hstntx.swbell.net | 3,276 | 0.34 | 11,745,185 | 0.10 | 1 | 0.01 |
| 12 | adsl-70-240-225-81.dsl.hstntx.swbell.net | 3,023 | 0.31 | 12,858,781 | 0.10 | 2 | 0.01 |
| 13 | 81-202-233-182.user.ono.com | 2,856 | 0.30 | 12,115,857 | 0.10 | 2 | 0.01 |
| 14 | bny93-2-82-224-111-69.fbx.proxad.net | 2,712 | 0.28 | 19,027,080 | 0.15 | 18 | 0.12 |
| 15 | ip-209-172-35-48.reverse.privatedns.com | 2,706 | 0.28 | 46,611,497 | 0.38 | 14 | 0.09 |
| 16 | 69.25.71.12 | 2,601 | 0.27 | 22,121,472 | 0.18 | 10 | 0.07 |
| 17 | ip168-243-88-46.saltel.net | 2,448 | 0.25 | 22,614,672 | 0.18 | 48 | 0.31 |
| 18 | Adsl-196-201-74-116.aviso.ci | 2,291 | 0.24 | 16,258,754 | 0.13 | 2 | 0.01 |
| 19 | px2ht.ok.shawcable.net | 2,181 | 0.23 | 6,718,633 | 0.05 | 2 | 0.01 |
| 20 | cpe-204-210-134-35.hvc.res.rr.com | 2,154 | 0.22 | 12,126,472 | 0.10 | 5 | 0.03 |
| 21 | rrcs-24-173-6-206.sw.biz.rr.com | 1,954 | 0.20 | 20,884,345 | 0.17 | 1 | 0.01 |
| 22 | crawl-66-249-72-6.googlebot.com | 1,937 | 0.20 | 29,705,581 | 0.24 | 2 | 0.01 |
| 23 | msnbot.msn.com | 1,902 | 0.20 | 32,718,575 | 0.26 | 109 | 0.70 |
| 24 | 62.61.132.51.generic-hostname.arrownet.dk | 1,892 | 0.20 | 15,242,525 | 0.12 | 1 | 0.01 |
| 25 | cpe-066-026-047-223.nc.res.rr.com | 1,875 | 0.19 | 12,736,578 | 0.10 | 1 | 0.01 |
| 26 | 66.147.154.3 | 1,871 | 0.19 | 16,758,081 | 0.14 | 27 | 0.18 |
| 27 | ool-457afc2e.dyn.optonline.net | 1,839 | 0.19 | 6,112,139 | 0.05 | 1 | 0.01 |
| 28 | 82.116.147.7 | 1,819 | 0.19 | 14,103,052 | 0.11 | 2 | 0.01 |
| 29 | 210.173.180.173 | 1,791 | 0.19 | 15,585,615 | 0.13 | 34 | 0.22 |
| 30 | BRF-CE04-G2-0.tm.net.my | 1,778 | 0.18 | 20,364,423 | 0.16 | 67 | 0.43 |
| 31 | 212.118.10.195 | 1,774 | 0.18 | 8,221,309 | 0.07 | 3 | 0.02 |
| 32 | 194.126.24.4 | 1,702 | 0.18 | 6,884,132 | 0.06 | 28 | 0.18 |
| 33 | c-24-6-19-150.hsd1.ca.comcast.net | 1,645 | 0.17 | 11,781,967 | 0.10 | 1 | 0.01 |
| 34 | internet3.irs.gov | 1,572 | 0.16 | 5,823,600 | 0.05 | 1 | 0.01 |
| 35 | MTL-ppp-156321.qc.sympatico.ca | 1,526 | 0.16 | 10,330,659 | 0.08 | 2 | 0.01 |
| 36 | adsl-70-240-232-239.dsl.hstntx.swbell.net | 1,523 | 0.16 | 5,909,081 | 0.05 | 1 | 0.01 |
| 37 | 218.69.88.205 | 1,509 | 0.16 | 13,776,056 | 0.11 | 72 | 0.46 |
| 38 | va-sterling-u1-c5c-a-190.chvlva.adelphia.net | 1,455 | 0.15 | 5,805,269 | 0.05 | 1 | 0.01 |
| 39 | smtp-fiber.aub.edu.lb | 1,454 | 0.15 | 5,605,877 | 0.05 | 10 | 0.07 |
| 40 | adsl-69-216-249-46.dsl.chcgil.ameritech.net | 1,440 | 0.15 | 10,597,010 | 0.09 | 1 | 0.01 |
| 41 | ip-85-160-15-146.eurotel.cz | 1,437 | 0.15 | 8,836,666 | 0.07 | 1 | 0.01 |
| 42 | adsl-68-121-32-155.dsl.irvnca.pacbell.net | 1,434 | 0.15 | 10,108,435 | 0.08 | 2 | 0.01 |
| 43 | APuteaux-151-1-67-188.w81-249.abo.wanadoo.fr | 1,430 | 0.15 | 6,852,187 | 0.06 | 2 | 0.01 |
| 44 | 211.38.50.193 | 1,421 | 0.15 | 13,048,978 | 0.11 | 17 | 0.11 |
| 45 | 163.178.18.3 | 1,408 | 0.15 | 13,278,385 | 0.11 | 80 | 0.51 |
| 46 | kl-tre-fec2dd00-172.dhcp.inet.fi | 1,403 | 0.15 | 8,803,426 | 0.07 | 1 | 0.01 |
| 47 | 66-159-137-102.adsl.snet.net | 1,393 | 0.14 | 9,208,636 | 0.07 | 4 | 0.03 |
| 48 | 212.199.251.98.ispeednet.net | 1,382 | 0.14 | 8,028,440 | 0.06 | 2 | 0.01 |
| 49 | kl-tre-fe48dd00-208.dhcp.inet.fi | 1,376 | 0.14 | 5,101,957 | 0.04 | 1 | 0.01 |
| 50 | CPE001111b42b41-CM0012c99c5f38.cpe.net.cable.rogers.com | 1,366 | 0.14 | 7,966,913 | 0.06 | 5 | 0.03 |
| Rank | Domain | Accesses | % | Bytes | % | Visits | % |
|---|---|---|---|---|---|---|---|
| 1 | UNKNOWN | 543,989 | 56.51 | 8,704,829,492 | 70.46 | 6,724 | 42.87 |
| 2 | net | 172,680 | 17.94 | 1,129,701,462 | 9.14 | 2,673 | 17.04 |
| 3 | com | 97,832 | 10.16 | 1,179,408,893 | 9.55 | 2,672 | 17.04 |
| 4 | europe | 64,993 | 6.75 | 781,550,362 | 6.33 | 1,208 | 7.71 |
| 5 | namerica | 19,853 | 2.06 | 120,771,594 | 0.98 | 288 | 1.84 |
| 6 | asia | 18,731 | 1.95 | 156,907,777 | 1.27 | 1,116 | 7.12 |
| 7 | africa | 11,769 | 1.22 | 79,979,120 | 0.65 | 140 | 0.90 |
| 8 | edu | 7,377 | 0.77 | 41,499,922 | 0.34 | 73 | 0.47 |
| 9 | australia | 6,176 | 0.64 | 36,784,814 | 0.30 | 82 | 0.52 |
| 10 | samerica | 4,792 | 0.50 | 31,894,459 | 0.26 | 289 | 1.84 |

| Rank | Item | Accesses | % | Bytes | % | Visits | % |
|---|---|---|---|---|---|---|---|
| 1 | / | 1,234 | 0.13 | 20,507,384 | 0.17 | 850 | 0.15 |
| 2 | /_vti_bin/fpcount.exe/?Page=default.htm|Image=4|Digits=7 | 926 | 0.10 | 793,149 | 0.01 | 734 | 0.13 |
| 3 | /shweir_news.htm | 808 | 0.08 | 118,984,535 | 0.96 | 194 | 0.03 |
| 4 | /bbs/messages/1.html | 670 | 0.07 | 5,628,228 | 0.05 | 115 | 0.02 |
| 5 | /Shweir_photos.htm | 591 | 0.06 | 50,473,704 | 0.41 | 178 | 0.03 |
| 6 | /bbs/messages/34.html | 590 | 0.06 | 18,666,365 | 0.15 | 121 | 0.02 |
| 7 | /bbs/messages/5.html | 587 | 0.06 | 4,248,333 | 0.03 | 102 | 0.02 |
| 8 | /bbs/messages/18.html | 566 | 0.06 | 3,587,250 | 0.03 | 103 | 0.02 |
| 9 | /bbs/messages/971.html | 565 | 0.06 | 11,860,338 | 0.10 | 114 | 0.02 |
| 10 | /bbs/messages/3.html | 563 | 0.06 | 3,485,723 | 0.03 | 73 | 0.01 |
| Rank | Item | Accesses | % | Bytes | % | Visits | % |
|---|---|---|---|---|---|---|---|
| 1 | /new_zealand_files/image003.png | 19 | 0.00 | 630,990 | 0.01 | 7 | 0.00 |
| Rank | Item | Accesses | % | Bytes | % | Visits | % |
|---|---|---|---|---|---|---|---|
| 1 | /shweirfw/firework.au | 3 | 0.00 | 17,316 | 0.00 | 3 | 0.00 |
| 2 | /shweirfw/syu.au | 3 | 0.00 | 1,311 | 0.00 | 3 | 0.00 |
| 3 | /beerfest2003/dhour shweir.mp3 | 2 | 0.00 | 102,894 | 0.00 | 1 | 0.00 |
| Rank | Item | Accesses | % | Bytes | % | Visits | % |
|---|---|---|---|---|---|---|---|
| 1 | /shweirfw/jhanabi.class | 3 | 0.00 | 16,308 | 0.00 | 3 | 0.00 |
| Rank | Item | Accesses | % | Bytes | % | Visits | % |
|---|---|---|---|---|---|---|---|
| 1 | /Images_8/pray.JPG | 911 | 0.09 | 24,609,248 | 0.20 | 22 | 0.00 |
| 2 | /Images 22/P1010730.JPG | 832 | 0.09 | 14,042,201 | 0.11 | 736 | 0.13 |
| 3 | /images/flag_of_Lebanon.JPG | 688 | 0.07 | 17,776,487 | 0.14 | 78 | 0.01 |
| 4 | /images/Shweir_4.JPG | 531 | 0.06 | 10,091,152 | 0.08 | 498 | 0.09 |
| 5 | /Images11/Bus from Ras Beirut.JPG | 334 | 0.03 | 10,655,501 | 0.09 | 39 | 0.01 |
| 6 | /Images 22/P1010592_small.JPG | 255 | 0.03 | 596,472 | 0.00 | 100 | 0.02 |
| 7 | /Images 22/P1010602_small.JPG | 250 | 0.03 | 664,656 | 0.01 | 100 | 0.02 |
| 8 | /Images 22/P1010586_small.JPG | 243 | 0.03 | 655,160 | 0.01 | 99 | 0.02 |
| 9 | /Images 22/P1010590_small.JPG | 236 | 0.02 | 600,447 | 0.00 | 99 | 0.02 |
| 10 | /Images 22/P1010591_small.JPG | 233 | 0.02 | 625,800 | 0.01 | 97 | 0.02 |

| Rank | Entry Page | Entry Count | % |
|---|---|---|---|
| 1 | / | 716 | 5.45 |
| 2 | /miss_emigrant_2003.htm | 267 | 2.03 |
| 3 | /texas.htm | 182 | 1.38 |
| 4 | /california.htm | 179 | 1.36 |
| 5 | /beer_fest_2004.htm | 172 | 1.31 |
| 6 | /announcements.htm | 136 | 1.03 |
| 7 | /family_tree.htm | 122 | 0.93 |
| 8 | /jokes.htm | 119 | 0.91 |
| 9 | /art_and_poetry.htm | 109 | 0.83 |
| 10 | /in_memory_of.htm | 108 | 0.82 |
| Rank | Exit Page | Exit Count | % |
|---|---|---|---|
| 1 | /_vti_bin/fpcount.exe/?Page=default.htm|Image=4|Digits=7 | 456 | 3.47 |
| 2 | /miss_emigrant_2003.htm | 255 | 1.94 |
| 3 | /texas.htm | 191 | 1.45 |
| 4 | /california.htm | 183 | 1.39 |
| 5 | /beer_fest_2004.htm | 163 | 1.24 |
| 6 | /in_memory_of.htm | 158 | 1.20 |
| 7 | /announcements.htm | 139 | 1.06 |
| 8 | / | 135 | 1.03 |
| 9 | /family_tree.htm | 132 | 1.00 |
| 10 | /jokes.htm | 122 | 0.93 |
See the "web pages" section for links to subdirectories.
| Rank | Item | Accesses | % | Bytes | % | Visits | % |
|---|---|---|---|---|---|---|---|
| 1 | [ /bbs ] | 488,409 | 50.88 | 8,423,231,051 | 68.44 | 9,611 | 61.55 |
| 2 | [ /_derived ] | 159,295 | 16.59 | 96,818,234 | 0.79 | 3,962 | 25.38 |
| 3 | [ /images ] | 35,296 | 3.68 | 217,929,893 | 1.77 | 2,163 | 13.85 |
| 4 | /Images 22 | 29,555 | 3.08 | 328,157,419 | 2.67 | 1,142 | 7.32 |
| 5 | /Images 1 | 23,749 | 2.47 | 124,468,519 | 1.01 | 1,174 | 7.52 |
| 6 | /Images 4 | 23,030 | 2.40 | 136,315,200 | 1.11 | 1,185 | 7.59 |
| 7 | /Images 2 | 20,381 | 2.12 | 145,645,467 | 1.18 | 3,199 | 20.49 |
| 8 | [ /Images_6 ] | 20,046 | 2.09 | 147,822,892 | 1.20 | 768 | 4.92 |
| 9 | [ /ubb ] | 17,598 | 1.83 | 3,755,813 | 0.03 | 1,797 | 11.51 |
| 10 | [ /Images14 ] | 13,819 | 1.44 | 146,362,843 | 1.19 | 397 | 2.54 |
| Rank | Item | Accesses | % | Bytes | % | Visits | % |
|---|---|---|---|---|---|---|---|
| 1 | /default.inc.css | 71 | 0.01 | 260,890 | 0.00 | 69 | 0.45 |
| 2 |
/lebanon-misc.htm#Christina Sawaya, Crowned Miss Internation al |
10 | 0.00 | 3,363,790 | 0.03 | 10 | 0.07 |
| 3 | /books.htm#brahim Mitri Rihbany | 8 | 0.00 | 1,736,800 | 0.01 | 7 | 0.05 |
| 4 | /Eid M 2002.htm#Miss Teenager 2002 | 3 | 0.00 | 389,688 | 0.00 | 3 | 0.02 |
| 5 | /prayer.htm#INTRODUCTORY PRAYERS | 3 | 0.00 | 335,658 | 0.00 | 3 | 0.02 |
| 6 | /art_and_poetry.htm#Nassam Alaina Al Hawa | 3 | 0.00 | 42,663 | 0.00 | 1 | 0.01 |
| 7 | /contacts.htm#Welcome | 3 | 0.00 | 167,679 | 0.00 | 3 | 0.02 |
| 8 |
/meet_our_youth.htm#Miss Teenage Beauty Pageant - August 200 1 |
3 | 0.00 | 243,447 | 0.00 | 3 | 0.02 |
| 9 | /texas.htm#Shweir on the Beach 2000 | 3 | 0.00 | 470,301 | 0.00 | 3 | 0.02 |
| 10 | /education.htm#Cornerstone for the Library | 2 | 0.00 | 359,004 | 0.00 | 2 | 0.01 |
![]() |
Overall Accesses |
| Overall Accesses | |||
|---|---|---|---|
| Report Date | Accesses | Bytes | Visits |
| Total | 49,316,064 | 398,194,095,071 | 767,743 |
| Average | 269,486 | 2,175,924,016 | 4,195 |
| Latest | 780,964.19 | 10,836,053,176 | 13,320 |
| 05/19/02 | 10,146 | 42,676,529 | 9 |
| 05/26/02 | 115,342 | 674,701,021 | 2,998 |
| 06/02/02 | 106,940 | 529,114,079 | 2,500 |
| 06/09/02 | 106,698 | 593,421,063 | 2,674 |
| 06/16/02 | 123,434 | 681,622,605 | 2,379 |
| 06/23/02 | 135,620 | 839,520,452 | 2,679 |
| 06/30/02 | 106,710 | 565,215,959 | 2,627 |
| 07/07/02 | 117,460 | 630,429,251 | 2,322 |
| 07/14/02 | 112,792 | 873,276,892 | 2,655 |
| 07/21/02 | 83,220 | 645,839,182 | 2,069 |
| 07/28/02 | 86,166 | 665,296,028 | 1,951 |
| 08/04/02 | 87,745 | 695,365,192 | 1,993 |
| 08/11/02 | 104,102 | 780,455,827 | 1,659 |
| 08/18/02 | 119,409 | 989,925,982 | 2,290 |
| 08/25/02 | 101,787 | 961,706,487 | 2,368 |
| 09/01/02 | 147,423 | 1,152,614,405 | 2,975 |
| 09/08/02 | 147,299 | 1,266,612,285 | 2,905 |
| 09/15/02 | 136,182 | 1,138,881,158 | 2,497 |
| 09/22/02 | 133,239 | 1,039,026,558 | 2,308 |
| 09/29/02 | 164,760 | 1,414,837,205 | 2,814 |
| 10/06/02 | 165,281 | 1,324,868,294 | 2,721 |
| 10/13/02 | 158,601 | 1,281,741,498 | 2,747 |
| 10/20/02 | 146,190 | 1,147,598,569 | 2,572 |
| 10/27/02 | 150,312 | 1,293,417,535 | 2,970 |
| 11/03/02 | 139,214 | 1,203,486,393 | 2,804 |
| 11/10/02 | 151,108 | 1,296,290,499 | 3,105 |
| 11/17/02 | 171,362 | 1,339,461,405 | 3,234 |
| 11/24/02 | 165,550 | 1,324,689,278 | 3,244 |
| 12/01/02 | 159,369 | 1,380,176,446 | 3,430 |
| 12/08/02 | 183,346 | 1,466,471,194 | 3,297 |
| 12/15/02 | 160,527 | 1,318,580,656 | 3,266 |
| 12/22/02 | 115,676 | 916,431,250 | 2,512 |
| 12/29/02 | 145,829 | 1,058,090,226 | 2,497 |
| 01/05/03 | 142,034 | 1,101,695,693 | 3,091 |
| 01/12/03 | 113,650 | 923,592,739 | 2,815 |
| 01/19/03 | 118,696 | 952,375,291 | 2,995 |
| 01/26/03 | 124,314 | 1,324,629,945 | 6,171 |
| 02/02/03 | 115,768 | 868,845,414 | 2,777 |
| 02/09/03 | 134,274 | 1,007,677,029 | 3,214 |
| 02/16/03 | 160,424 | 2,019,661,486 | 5,540 |
| 02/23/03 | 151,595 | 1,423,178,113 | 4,109 |
| 03/02/03 | 132,489 | 1,173,695,940 | 3,220 |
| 03/09/03 | 110,314 | 909,236,063 | 2,705 |
| 03/16/03 | 108,430 | 858,578,655 | 2,672 |
| 03/23/03 | 109,172 | 880,451,007 | 2,316 |
| 03/30/03 | 111,464 | 818,888,925 | 2,836 |
| 04/06/03 | 109,984 | 779,531,655 | 2,515 |
| 04/13/03 | 101,117 | 800,848,052 | 2,465 |
| 04/20/03 | 128,670 | 1,023,991,949 | 2,683 |
| 04/27/03 | 109,602 | 921,435,405 | 2,533 |
| 05/04/03 | 128,128 | 1,008,745,340 | 2,797 |
| 05/11/03 | 115,157 | 1,091,522,541 | 2,591 |
| 05/18/03 | 109,948 | 933,623,800 | 2,848 |
| 05/25/03 | 120,048 | 968,097,460 | 2,745 |
| 06/01/03 | 120,332 | 929,390,717 | 2,650 |
| 06/08/03 | 101,738 | 874,087,791 | 2,556 |
| 06/15/03 | 94,134 | 807,076,551 | 2,337 |
| 06/22/03 | 78,550 | 653,005,865 | 2,132 |
| 06/29/03 | 90,701 | 828,495,853 | 2,686 |
| 07/06/03 | 69,899 | 523,740,775 | 1,610 |
| 07/13/03 | 100,877 | 908,193,729 | 2,379 |
| 07/20/03 | 111,591 | 1,125,264,582 | 2,520 |
| 07/27/03 | 138,786 | 1,346,454,725 | 3,039 |
| 08/03/03 | 129,350 | 1,193,913,831 | 2,554 |
| 08/10/03 | 115,561 | 1,023,225,692 | 2,380 |
| 08/17/03 | 121,660 | 1,050,864,971 | 2,856 |
| 08/24/03 | 142,604 | 1,209,150,303 | 2,673 |
| 08/31/03 | 131,482 | 1,164,538,555 | 2,971 |
| 09/07/03 | 131,170 | 1,259,723,800 | 3,271 |
| 09/14/03 | 152,757 | 1,417,000,583 | 3,116 |
| 09/21/03 | 153,561 | 1,274,918,969 | 3,007 |
| 09/28/03 | 135,923 | 1,285,551,510 | 3,142 |
| 10/05/03 | 138,497 | 1,237,690,357 | 2,875 |
| 10/12/03 | 138,250 | 1,347,480,007 | 3,051 |
| 10/19/03 | 157,137 | 1,698,113,332 | 3,303 |
| 10/26/03 | 117,431 | 1,178,578,194 | 2,882 |
| 11/02/03 | 146,118 | 1,507,368,687 | 3,157 |
| 11/09/03 | 140,249 | 1,485,120,845 | 3,188 |
| 11/16/03 | 146,405 | 1,368,939,000 | 3,058 |
| 11/23/03 | 165,857 | 1,450,470,417 | 3,326 |
| 11/30/03 | 160,949 | 1,364,885,142 | 3,391 |
| 12/07/03 | 166,865 | 1,626,184,512 | 3,361 |
| 12/14/03 | 155,447 | 1,431,738,137 | 3,424 |
| 12/21/03 | 142,368 | 1,311,892,661 | 3,122 |
| 12/28/03 | 163,121 | 1,417,363,000 | 3,409 |
| 01/04/04 | 97,658 | 865,688,448 | 2,063 |
| 01/11/04 | 36,565 | 284,121,103 | 1,036 |
| 01/18/04 | 34,352 | 259,423,174 | 1,085 |
| 01/25/04 | 30,072 | 253,134,863 | 1,082 |
| 02/01/04 | 30,496 | 296,010,847 | 1,082 |
| 02/08/04 | 36,345 | 286,872,513 | 1,259 |
| 02/15/04 | 44,112 | 307,290,802 | 1,335 |
| 02/22/04 | 64,567 | 446,020,831 | 1,561 |
| 02/29/04 | 49,476 | 336,531,270 | 1,343 |
| 03/07/04 | 46,938 | 326,570,783 | 1,274 |
| 03/14/04 | 43,823 | 319,651,652 | 1,274 |
| 03/21/04 | 45,741 | 319,366,340 | 1,306 |
| 03/28/04 | 47,540 | 355,971,131 | 1,494 |
| 04/04/04 | 57,830 | 378,625,189 | 1,387 |
| 04/11/04 | 47,837 | 352,770,310 | 1,347 |
| 04/18/04 | 108,906 | 709,323,359 | 1,773 |
| 04/25/04 | 82,325 | 570,016,387 | 1,574 |
| 05/02/04 | 61,824 | 419,271,911 | 1,499 |
| 05/09/04 | 52,677 | 363,659,871 | 1,550 |
| 05/16/04 | 50,702 | 356,203,084 | 1,397 |
| 05/23/04 | 43,966 | 360,606,880 | 1,340 |
| 05/30/04 | 50,374 | 420,087,484 | 1,276 |
| 06/06/04 | 45,529 | 348,850,847 | 1,274 |
| 06/13/04 | 49,635 | 439,785,981 | 1,356 |
| 06/20/04 | 55,555 | 383,713,224 | 1,363 |
| 06/27/04 | 53,166 | 401,159,643 | 1,253 |
| 07/04/04 | 54,401 | 397,471,524 | 1,315 |
| 07/11/04 | 62,088 | 423,923,817 | 1,454 |
| 07/18/04 | 49,327 | 399,104,107 | 1,307 |
| 07/25/04 | 56,991 | 435,613,808 | 1,356 |
| 08/01/04 | 63,057 | 582,561,134 | 1,690 |
| 08/08/04 | 63,079 | 551,380,623 | 1,706 |
| 08/15/04 | 56,251 | 491,459,987 | 1,667 |
| 08/22/04 | 57,421 | 437,610,002 | 1,378 |
| 08/29/04 | 58,498 | 452,629,358 | 1,280 |
| 09/05/04 | 47,755 | 394,170,635 | 1,296 |
| 09/12/04 | 106,404 | 519,205,251 | 1,849 |
| 09/19/04 | 110,318 | 519,230,092 | 1,984 |
| 09/26/04 | 257,609 | 1,790,675,514 | 3,467 |
| 10/03/04 | 360,899 | 2,933,102,257 | 4,903 |
| 10/10/04 | 351,495 | 3,435,129,694 | 6,068 |
| 10/17/04 | 336,704 | 3,001,351,505 | 6,415 |
| 10/24/04 | 343,634 | 2,875,523,707 | 5,740 |
| 10/31/04 | 337,035 | 2,872,222,847 | 6,043 |
| 11/07/04 | 388,015 | 3,384,770,634 | 6,487 |
| 11/14/04 | 449,867 | 3,466,438,416 | 5,050 |
| 11/21/04 | 422,070 | 3,113,108,319 | 4,843 |
| 11/28/04 | 425,275 | 3,214,585,731 | 4,850 |
| 12/05/04 | 423,437 | 3,192,699,762 | 4,616 |
| 12/12/04 | 375,307 | 2,514,858,464 | 4,333 |
| 12/19/04 | 371,816 | 2,489,234,956 | 4,497 |
| 12/26/04 | 389,039 | 2,590,939,811 | 4,546 |
| 01/02/05 | 406,607 | 2,731,290,452 | 4,907 |
| 01/09/05 | 421,125 | 2,945,032,608 | 4,501 |
| 01/16/05 | 402,033 | 2,739,199,021 | 4,902 |
| 01/23/05 | 461,797 | 3,170,011,527 | 5,303 |
| 01/30/05 | 475,374 | 3,340,289,649 | 5,890 |
| 02/06/05 | 528,142 | 3,738,166,064 | 6,171 |
| 02/13/05 | 640,792 | 4,352,251,741 | 7,627 |
| 02/20/05 | 512,100 | 3,352,012,091 | 5,923 |
| 02/27/05 | 531,554 | 3,508,391,861 | 6,578 |
| 03/06/05 | 591,306 | 3,888,117,794 | 6,636 |
| 03/13/05 | 587,170 | 3,665,793,228 | 7,028 |
| 03/20/05 | 596,406 | 3,862,368,857 | 7,382 |
| 03/27/05 | 606,671 | 4,661,016,760 | 7,284 |
| 04/03/05 | 546,808 | 3,761,697,923 | 6,882 |
| 04/10/05 | 534,419 | 3,918,021,072 | 6,298 |
| 04/17/05 | 612,753 | 4,627,869,839 | 7,624 |
| 04/24/05 | 629,476 | 4,899,864,500 | 7,058 |
| 05/01/05 | 628,621 | 4,581,221,037 | 7,603 |
| 05/08/05 | 618,764 | 5,514,124,440 | 7,748 |
| 05/15/05 | 694,299 | 5,083,350,276 | 8,023 |
| 05/22/05 | 643,012 | 4,326,724,364 | 7,426 |
| 05/29/05 | 740,831 | 4,722,564,394 | 8,612 |
| 06/05/05 | 735,386 | 4,721,290,584 | 9,130 |
| 06/12/05 | 692,932 | 4,886,451,744 | 8,510 |
| 06/19/05 | 691,238 | 5,139,735,816 | 8,534 |
| 06/26/05 | 583,593 | 4,377,889,863 | 7,697 |
| 07/03/05 | 613,116 | 4,333,711,577 | 6,849 |
| 07/10/05 | 576,520 | 4,182,380,535 | 6,729 |
| 07/17/05 | 669,018 | 4,783,185,376 | 7,958 |
| 07/24/05 | 724,293 | 5,416,531,843 | 7,899 |
| 07/31/05 | 657,316 | 5,363,085,841 | 7,917 |
| 08/07/05 | 676,290 | 5,899,677,259 | 8,378 |
| 08/14/05 | 715,612 | 5,451,266,667 | 9,692 |
| 08/21/05 | 864,549 | 6,790,438,756 | 11,271 |
| 08/28/05 | 753,788 | 5,581,164,335 | 10,946 |
| 09/04/05 | 821,511 | 6,396,765,110 | 11,540 |
| 09/11/05 | 869,746 | 6,332,424,429 | 12,503 |
| 09/18/05 | 1,101,644 | 7,492,469,123 | 14,413 |
| 09/25/05 | 991,777 | 8,404,172,994 | 13,053 |
| 10/02/05 | 762,794 | 7,284,897,592 | 13,513 |
| 10/09/05 | 1,740,354 | 19,761,214,159 | 11,463 |
| 10/16/05 | 560,432 | 5,600,411,019 | 11,929 |
| 10/23/05 | 615,500 | 5,904,086,283 | 15,934 |
| 10/30/05 | 962,709 | 12,354,837,359 | 15,687 |
| 11/06/05 | 820,323 | 9,892,192,542 | 15,322 |
| 11/13/05 | 780,964.19 | 10,836,053,176.33 | 13,320.77 |
By 2001, we outgrew our first Bulletin Board and now Shweir.com is embarking on utilizing a New Bulletin Board to better communicate with our readers and supporters. We will have sections for General topics for discussion, and Forums for Al Mukhtar, Hilda and Webmaster. This new Bulletin Board is far more interactive where by you can initiate a topic for discussion or respond to any other topic initiated by another member. Click here to visit the > > New Bulletin Board .
Below are some highlights. An edited sample from the new Bulletin Board
Most recent entries appear first.
| Author | Topic: Shweir.com of the month |
| George
Matar Administrator |
